Technical Specification
Variants available
Product Type | Specifications |
PVC 70°C | IS 694, IS 8130 Class 2(1.5&2.5 Sq.mm), for others class 5, IS 5831 Type A insulaton & ST-1 sheath. |
HR 85°C | IS 694, IS 8130 Class 2(1.5&2.5 Sq.mm), for others class 5, IS 5831 Type C insulaton & ST-2 sheath |
Cable Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of'y') for the cable type 1-PVC 70°C,3-PVC HR 85°C.
Nominal Cross Sectional Area (Sq.mm) | No of Strands / Max. strand dia.(mm) | Nom. Insulation Thickness (mm) | Nominal sheath Thickness (mm) | maximum Overall Dimension (W x H) (mm x mm) |
0.5 | 16/0.2 | 0.6 | 0.9 | 0.6 x 4.9 |
0.75 | 24/0.2 | 0.6 | 0.9 | 10.5 x 5.2 |
1 | 32/0.2 | 0.6 | 0.9 | 11.0 x 5.4 |
1.5* | 22/0.3 | 0.6 | 0.9 | 12.0 x 5.6 |
2.5* | 36/0.3 | 0.7 | 1.0 | 13.0 x 6.2 |
4 | 56/0.30 | 0.8 | 1.0 | 15.3 x 7.1 |
6 | 84/0.30 | 0.8 | 1.1 | 19.2 x 8.4 |
10 | 140/0.30 | 1.0 | 1.4 | 24.2 x 10.4 |
16 | 126/0.40 | 1.0 | 1.4 | 29.0 x 12.4 |
25 | 196/0.40 | 1.2 | 2.0 | 36.5 x 15.7 |
35 | 276/0.40 | 1.2 | 2.0 | 40.5 x 17.2 |
50 | 396/0.40 | 1.4 | 2.2 | 46.5 x 19.3 |
70 | 360/0.50 | 1.4 | 2.2 | 52.0 x 21.0 |
95 | 480/0.50 | 1.6 | 2.4 | 61.0 x 24.5 |
Conductor configuraton offered for 1.5Sq.mm-22/0.3mm,2.5Sq.mm-36/0.3mm (max.) class 2as per IS 8130.
Current rating & voltage drop for PVC/PVC sheathed multicore cables as per Is 694.
Nominal Cross Sectional Area of Conductor (mm2) | 2 Core & 3 Core for Single Phase AC/DC | Nominal sheath Thickness (mm) | ||
Max. Current Capacity (A) | Voltage Drop (mV/A/m) | Max. Current Capacity (A) | Voltage Drop (mV/A/m) | |
0.5 | 5 | 83 | 4 | 72 |
0.75 | 8 | 56 | 7 | 48 |
1 | 13 | 40 | 12 | 35 |
1.5* | 17 | 27 | 16 | 23 |
2.5* | 24 | 16 | 22 | 14 |
4 | 30 | 10 | 28 | 8.8 |
6 | 38 | 6.8 | 36 | 5.9 |
10 | 52 | 4 | 48 | 3.5 |
16 | 70 | 2.6 | 64 | 2.2 |
25 | 88 | 1.6 | 80 | 1.4 |
35 | 112 | 1.2 | 100 | 1.0 |
50 | 146 | 0.97 | 130 | 0.84 |
70 | 216 | 0.7 | 192 | 0.62 |
95 | 262 | 0.59 | 230 | 0.48 |
Note: Conductor class 2 as per IS 8130
Current rating conversion factor for deviating ambient temperature (IS 694).
Multiply the current carrying capacity of the cable by the factors given below for various ambient temperature.
Ambient temperature (℃) | Derating factor |
30 | 1.09 |
40 | 1.00 |
45 | 0.78 |
50 | 0.70 |
55 | 0.60 |
60 | 0.48 |
Note: For DC resistance, refer technical information table.
Application



